E11EVEN ® Residences
Floorplans
| Level | Beds | Baths | Sqft (Total Area) | Download | |
| Residence 01 | 22-43 | 1 BEDS | 1 BATHS | 490 SF | |
| Residence 02 | 22-43 | 1 BEDS | 1 BATHS | 378 SF | |
| Residence 03 A | 22-43 | 1 BEDS | 1 BATHS | 336 SF | |
| Residence 03 B | 22-43 | 1 BEDS | 1 BATHS | 336 SF | |
| Residence 04 | 22-43 | 1 BEDS | 1 BATHS | 378 SF | |
| Residence 05 | 22-43 | 1 BEDS | 1 BATHS | 490 SF | |
| Residence 06 | 22-43 | 1 BEDS | 1 BATHS | 589 SF | |
| Residence 07 | 22-43 | 1 BEDS | 1 BATHS | 504 SF | |
| Residence 08 | 22-43 | 2 BEDS | 2 BATHS | 1060 SF | |
| Residence 09 | 22-43 | 1 BEDS | 1 BATHS | 617 SF | |
| Residence 10 | 22-43 | 2 BEDS | 2 BATHS | 1060 SF | |
| Residence 11 | 22-43 | 1 BEDS | 1 BATHS | 504 SF | |
| Residence 12 | 22-43 | 1 BEDS | 1 BATHS | 589 SF | |
| Upper Residence 01 | 44-49 | 2 BEDS | 2 BATHS | 1169 SF | |
| Upper Residence 02 | 44-49 | 2 BEDS | 2 BATHS | 1169 SF | |
| Upper Residence 03 | 44-49 | 2 BEDS | 2 BATHS | 1093 SF | |
| Upper Residence 04 | 44-49 | 2 BEDS | 2 BATHS | 1060 SF | |
| Upper Residence 05 | 44-49 | 1 BEDS | 1 BATHS | 617 SF | |
| Upper Residence 06 | 44-49 | 2 BEDS | 2 BATHS | 1060 SF | |
| Upper Residence 07 | 44-49 | 2 BEDS | 2 BATHS | 1093 SF | |
| Signature Residences 01 | 50-56 | 2 BEDS | 2.5 BATHS | 2492 SF | |
| Signature Residences 02 | 50-56, 58 | 2 BEDS | 2.5 BATHS | 2445 SF | |
| Signature Residences 03 | 50-56, 58 | 1 BEDS | 1.5 BATHS | 1123 SF | |
| Signature Residences 04 | 50-56, 58 | 2 BEDS | 2.5 BATHS | 2445 SF | |
| Presidential Suite 01 | 62 | 2 BEDS | 2.5 BATHS | 4331 SF | |
| Presidential Suite 02 | 62 | 2 BEDS | 2.5 BATHS | 4331 SF |
